Back to News Page
Ash Parish Council Budget 2008


ASH PARISH COUNCIL - Budget for 2008 - 2009
    Budget Actual Budget Estimate Budget
    Yr 06-07 Yr 06-07 Yr 07-08 Y/E Spend Yr 08-09
EXPENDITURE    
Administration:          
  Audit 450 350 400 400 400
  Salaries / pension /NIC 22,670 21,786 22,500 22,500 23,175
  Insurance 2,400 2,554 2,750 2,750 2,833
  General Admin / Subs 2,200 2,597 2,500 2,500 2,930
  Rent Paid (Hall Hire) 400 353 400 400 400
  Election Expenses   0 1,800 170 1,400
Bank Charges 50 39 50 50 50
Chairman's Allowance 250 179 250 0 250
Donations:     0  
  Ash VH 3,000 3,000 4,000 4,000 3,100
  Westmarsh VH 500 500 500 500 518
  PCC   500 500 518
  BTCV 100 100 0 0 100
  Parish Archive   0 0 1,000
  Parish Plan   0 0 500
Dog Bins   260 500 419 0
Maintenance     0  
  Equipment and Consumables 1,350 285 2,000 326 500
  Repairs (excluding Rec Ground) 1,500 720 1,500 196 500
Recreation Ground:     0  
  Toilet Block 500 327 500 235 250
  Repairs / Renewals 4,000 2,859 3,000 1,913 3,500
  Mowing / spraying / hedges 4,200 3,946 4,000 4,212 4,700
  Play Equipment 2,500 2,529 3,000 3,071 5,000
  Tree Surgery 1,500 150 1,500 1,500 1,500
Bus Shelters   6,000 6,000 5,000
Contingencies 10,000 1,079 10,000 4,850 8,000
Police Community Support Officer 5,000 0 12,000 12,010 13,354
TOTALS 62,570 43,613 79,650 68,502 79,477
         
INCOME      
Allotment rent / water 150 189 189 189 189
Investment Interest 700 685 700 891 1,000
Ash Book Sales 100 164 100 118 121
Other ( Walk Cards / Adopt-a-site) 0 14 0 0 0
Pavillion Insurance / Rents 500 496 500 500 500
Precept 53,000 53,000 56,000 56,000 58,800
Various (Repayments, Reserves) 4,000 2,000 2,000 2,000 4,000
TOTALS 58,450 56,548 59,489 59,698 64,610
             
Opening Balances April (does not include reserves) 23,281 14,477 -390
             
Funds Earmarked (Reserves)          
  Innovations 258   258   258
  Scouts 1,000   1,000   1,000
  Youth Facilities 3,000   3,000   3,000
  PCSO 5,000   5,000   3,000
  Safety Surfacing (2008-9)     0   5,000
    9,258   9,258   12,258